summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorMattie <pugmatt@gmail.com>2024-01-28 23:53:19 -0500
committerGitHub <noreply@github.com>2024-01-28 23:53:19 -0500
commitad64b29cc097cf3bbbbc5eaee17733b25bf8232e (patch)
treebe6f5068720dd6a3a9561d23ab3b130bc132b145
parent612b0cc7341e260d0eec5925d2fcddc1256dd8af (diff)
downloadBedrockConnect-ad64b29cc097cf3bbbbc5eaee17733b25bf8232e.tar.gz
BedrockConnect-ad64b29cc097cf3bbbbc5eaee17733b25bf8232e.tar.bz2
BedrockConnect-ad64b29cc097cf3bbbbc5eaee17733b25bf8232e.zip
Update README.md
-rw-r--r--README.md2
1 files changed, 1 insertions, 1 deletions
diff --git a/README.md b/README.md
index 7a3b51e..4d4b835 100644
--- a/README.md
+++ b/README.md
@@ -63,7 +63,7 @@ There are multiple BedrockConnect serverlist servers available that can be used,
| 213.171.211.142 | <img src="https://flagicons.lipis.dev/flags/4x3/gb.svg" height="20"> | [kmpoppe](https://github.com/kmpoppe) | No DNS service, only BedrockConnect server |
| 217.160.58.93 | <img src="https://flagicons.lipis.dev/flags/4x3/de.svg" height="20"> | [kmpoppe](https://github.com/kmpoppe) | No DNS service, only BedrockConnect server |
| 134.255.231.119 | <img src="https://flagicons.lipis.dev/flags/4x3/de.svg" height="20"> | [ZAP-Hosting](https://github.com/zaphosting) | |
-| 45.88.109.66 | <img src="https://flagicons.lipis.dev/flags/4x3/de.svg" height="20"> | [LazyBirb](https://github.com/lazybirb) | No DNS service, running MCXboxBroadcast to join over, just add McBEFC as your Friend |
+| 45.88.109.66 | <img src="https://flagicons.lipis.dev/flags/4x3/de.svg" height="20"> | [LazyBirb](https://github.com/lazybirb) | No DNS service, running MCXboxBroadcast to join over, just add McBEFC as your Friend over Xbox Live |
| 185.169.180.190 | <img src="https://flagicons.lipis.dev/flags/4x3/tr.svg" height="20"> | [hasankayra04](https://github.com/hasankayra04) | Dns service with NextDNS |
If you are currently hosting a BedrockConnect instance and are interested in adding it to this list, create a pull request adding it to the table above.